NSW, Sydney City Central & Eastern Suburbs
Sector
Independent
Level
Combined
Gender
Coeducational
Religion
Anglican
The fees outlined below have been sourced from St Andrew's Cathedral School for 2020. Some schools may include additional costs beyond tuition fees. Please contact the school directly using the enquiry form on the right hand side for further information.
Grade/Year | Fee |
---|---|
Kindergarten fees | $19,552 |
Prep Fees | $19,552 |
Grade 1 | $19,552 |
Grade 2 | $19,552 |
Grade 3 | $23,196 |
Grade 4 | $23,196 |
Grade 5 | $25,888 |
Grade 6 | $25,888 |
Grade/Year | Fee |
---|---|
Year 7 | $29,860 |
Year 8 | $31,144 |
Year 9 | $32,220 |
Year 10 | $32,864 |
Year 11 | $33,620 |
Year 12 | $33,620 |
Grade/Year | Fee |
---|---|
Prep Fees | $26,312 |
Grade 1 | $26,312 |
Grade 2 | $26,312 |
Grade 3 | $31,464 |
Grade 4 | $31,464 |
Grade 5 | $34,044 |
Grade 6 | $34,044 |
Year 7 | $42,956 |
Year 8 | $44,032 |
Year 9 | $45,428 |
Year 10 | $47,580 |
Year 11 | $48,440 |
Year 12 | $48,440 |
Head of School: Dr John Collier
Addresses:
Sydney Square Sydney NSW 2000
Tel: (02) 9286 9500
School Profile:
Have your details changed? Let us know.
Please fill out the form below to contact the school directly.