Top New South Wales schools in 2014
With the release of HSC scores comes the annual list of top schools in New South Wales. This year's list was dominated by the state's selective schools but also features a number from the independent and Catholic sectors. James Ruse Agricultural College has retained its top spot, with close to 70 per cent of students ranked in the highest band for at least one HSC subject.
The top schools are ranked according to the number of distinguished achievers in each school, which is represented by the percentage of students who achieved marks in the top band of their subject (90 per cent or higher).
For parents in the midst of the school research process, HSC marks provide a useful means of comparison. It is important to remember, however, that there are many other factors to consider when selecting a school. Each school has its strengths and it is not always the most academically strong school that will be the best choice for your child. To find a school for your child, visit the profiles in the table below or see our Find a school search.
For 2015 results, see Your state's top schools for 2015.
Rank | School name | Suburb | Proportion of distinguished achievers (90% or higher in an HSC subject or Band 6') | School characteristics |
1 | James Ruse Agricultural High School | Carlingford | 69.13 | Government, selective, coeducational |
2 | North Sydney Boys High School | Crows Nest | 58.51 | Government, selective, coeducational |
3 | North Sydney Girls High School | Crows Nest | 56.07 | Government, selective, female |
4 | Sydney Girls High School | Surry Hills | 55.96 | Government, selective, female |
5 | Baulkham Hills High School | Baulkham Hills | 54.58 | Government, coeducational |
6 | Sydney Boys High School | Moore Park | 52.98 | Government, selective, male |
7 | Hornsby Girls High School | Hornsby | 50.88 | Government, female |
8 | Northern Beaches Secondary College | Manly | 50.7 | Government, coeducational |
9 | Conservatorium High School | Sydney | 50.63 | Government, selective, coeducational |
10 | Wahroonga | 48.15 | Independent, female | |
11 | Sydney Grammar School | Darlinghurst | 45.39 | Independent, male |
12 | Reddam House | Woollahra | 42.77 | Independent, coeducational |
13 | Fort Street High School | Petersham | 42.19 | Government, selective, coeducational |
14 | Edgecliff | 41.76 | Independent, selective, female | |
15 | Girraween High School | Girraween | 40.36 | Government, selective, coeducational |
16 | Loreto Normanhurst | Normanhurst | 40.35 | Catholic, female |
17 | Moriah College | Queens Park | 39.44 | Independent, coeducational |
18 | Emanuel School | Randwick | 39.02 | Independent, coeducational |
19 | St George Girls High School | Kogarah | 38.56 | Government, coeducational |
20 | SCEGGS | Darlinghurst | 38.35 | Independent, female |
For more information about the HSC and how it is assessed, see Understanding the school curriculum in New South Wales HSC.
Useful links: