Redeemer Lutheran College
Rochedale QLD
Location & Directions
| Location | Address |
|---|---|
| Redeemer Lutheran College | 745 Rochedale Rd Rochedale Queensland 4123 |
Redeemer Lutheran College Bus Routes
Redeemer Bus Service Route 1
Redeemer Lutheran College has its own dedicated Redeemer bus service which now has TWO bus runs.
| From postcode - suburb | To campus | ||
|---|---|---|---|
| 4122 - Upper mount gravatt | Redeemer Lutheran College | Timetable | |
| 4109 - Sunnybank hills | Redeemer Lutheran College | Timetable | |
| 4109 - Sunnybank | Redeemer Lutheran College | Timetable | |
| 4116 - Stretton | Redeemer Lutheran College | Timetable | |
| 4113 - Runcorn | Redeemer Lutheran College | Timetable | |
| 4123 - Rochedale | Redeemer Lutheran College | Timetable | |
| 2577 - Robertson | Redeemer Lutheran College | Timetable | |
| 4115 - Parkinson | Redeemer Lutheran College | Timetable | |
| 4122 - Mount gravatt east | Redeemer Lutheran College | Timetable | |
| 3722 - Mansfield | Redeemer Lutheran College | Timetable | |
| 4156 - Mackenzie | Redeemer Lutheran College | Timetable | |
| 2615 - Macgregor | Redeemer Lutheran College | Timetable | |
| 4113 - Eight mile plains | Redeemer Lutheran College | Timetable | |
| 4152 - Carindale | Redeemer Lutheran College | Timetable | |
| 4116 - Calamvale | Redeemer Lutheran College | Timetable | |
| 2280 - Belmont | Redeemer Lutheran College | Timetable |
Redeemer Bus Service Route 2
Redeemer Lutheran College has its own dedicated Redeemer bus service which now has TWO bus runs.
| From postcode - suburb | To campus | ||
|---|---|---|---|
| 4122 - Upper mount gravatt | Redeemer Lutheran College | Timetable | |
| 4109 - Sunnybank hills | Redeemer Lutheran College | Timetable | |
| 4109 - Sunnybank | Redeemer Lutheran College | Timetable | |
| 4116 - Stretton | Redeemer Lutheran College | Timetable | |
| 4113 - Runcorn | Redeemer Lutheran College | Timetable | |
| 4123 - Rochedale | Redeemer Lutheran College | Timetable | |
| 2577 - Robertson | Redeemer Lutheran College | Timetable | |
| 4115 - Parkinson | Redeemer Lutheran College | Timetable | |
| 4122 - Mount gravatt east | Redeemer Lutheran College | Timetable | |
| 3722 - Mansfield | Redeemer Lutheran College | Timetable | |
| 4156 - Mackenzie | Redeemer Lutheran College | Timetable | |
| 2615 - Macgregor | Redeemer Lutheran College | Timetable | |
| 4113 - Eight mile plains | Redeemer Lutheran College | Timetable | |
| 4152 - Carindale | Redeemer Lutheran College | Timetable | |
| 4116 - Calamvale | Redeemer Lutheran College | Timetable | |
| 2280 - Belmont | Redeemer Lutheran College | Timetable |
Is the information on this page correct? Request update
Request Information Update
School Details

Sector
Independent

Level
Combined

Gender
Co-Ed

Religion
Lutheran
Principal: Mr MIchael Kleidon
Addresses:
745 Rochedale Rd Rochedale Queensland 4123
Tel: (07) 3340 8822
Enquire about this school
Please fill out the form below to contact the school directly.